Bioacoustics datasets
26 public bioacoustics datasets in the Scigantic catalog, from providers including Monterey Bay Aquarium Research Institute, Orcasound and Estación Biológica de Doñana (CSIC) and Universidad de Córdo. 26 can be read without an account, and 22 carry an open license (2 are non-commercial or no-derivatives). Common formats: WAV, CSV and Parquet. Each opens in a hosted Jupyter notebook with the data mounted, so nothing has to be downloaded first.
| Dataset | Provider | License | Access |
|---|---|---|---|
| BIRDeep Audio Annotations: Expert-Labeled Bird Song Recordings from AudioMoth Recorders in Doñana National Park, Spain (EBD-CSIC and Universidad de Córdoba) WAVCSV | Estación Biológica de Doñana (CSIC) and Universidad de Córdo | MIT | public |
| Coral Reef Soundscapes from a Global Restoration Programme (MARRS): HydroMoth Recordings and Sonotype Detections Parquet | Ben Williams and Kate Jones, University College London | CC-BY-4.0 | public |
| InsectSet459: 26,399 audio recordings of 459 Orthoptera and Cicadidae species Parquet | InsectSet459 authors | cc-by-4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| PUUM passive acoustic recordings: unlabelled Hawaiian bird audio from Pu'u Maka'ala Natural Area Reserve CSV | Imageomics Institute | cc-by-4.0 | public |
| SmartWilds Drone Missions: Aerial Wildlife Video from The Wilds, Ohio, Summer 2025 JSONJPEG | Imageomics Institute (Wani T., Patil V., Kline J. et al.) | CC0-1.0 | public |
| The Wilds bioacoustic monitors: passive acoustic recordings, Ohio, summer 2025 WAVCSV | Tanishka Wani, Vedant Patil, Rugved Katole, Bharath Pillai, | CC0-1.0 | public |
| Upper Waiakea Forest Reserve Passive Acoustic Recordings of Hawaiian Forest Birds WAVCSV | Imageomics Institute and ABC Global Center (Banerji N., Prov | CC-BY-4.0 | public |
| WABAD: World Annotated Bird Acoustic Dataset (3-second segments) Parquet | Cristian Perez-Granados, Esther Sebastian-Gonzalez et al.; c | CC-BY-4.0 | public |
| NOAA NCEI Passive Acoustic Data (GCS) CSV | NOAA National Centers for Environmental Information (NCEI) | NOAA PAD Open Data Policy: nonproprietary… | public |
| Orcasound - bioacoustic data for marine conservation WAV | Orcasound | https://creativecommons.org/licenses/by-nc-sa/4.… non-commercial or no-derivatives | public |
| Orcasound - bioacoustic data for marine conservation FLAC | Orcasound | https://creativecommons.org/licenses/by-nc-sa/4.… non-commercial or no-derivatives | public |
| Sounds of Central African landscapes | Center for Conservation Bioacoustics, Cornell University htt | Custom (see documentation) | public |
Related topics
- Life Sciences datasets (103)
- WAV datasets (24)
- Environmental Science datasets (207)
- CSV datasets (651)
- Parquet datasets (903)