WAV datasets
24 public WAV datasets in the Scigantic catalog, from providers including Monterey Bay Aquarium Research Institute, NVIDIA and Amrutha Bhaskaran and Manish Arora. 24 can be read without an account, and 19 carry an open license (2 are non-commercial or no-derivatives). Common formats: CSV and JSON Lines. 1 have loading code that was run against a real file. Each opens in a hosted Jupyter notebook with the data mounted, so nothing has to be downloaded first.
| Dataset | Provider | License | Access |
|---|---|---|---|
| Indian Institute of Science Fetal Heart Sound Database (IIScFHSDB) CSVWAVloading code checked | Amrutha Bhaskaran and Manish Arora | PhysioNet Open Access | public |
| BIRDeep Audio Annotations: Expert-Labeled Bird Song Recordings from AudioMoth Recorders in Doñana National Park, Spain (EBD-CSIC and Universidad de Córdoba) WAVCSV | Estación Biológica de Doñana (CSIC) and Universidad de Córdo | MIT | public |
| FoMo Dataset WAV | Norlab, Université Laval | CC BY 4.0 | public |
| High-order areas and auditory cortex both represent the high-level event structure of music WAV | Williams, J.A. | CC0 | public |
| Nemotron Content Safety Audio Dataset WAVCSV | NVIDIA | cc-by-4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| Pacific Ocean Sound Recordings WAV | Monterey Bay Aquarium Research Institute | CC-BY 4.0 | public |
| The Wilds bioacoustic monitors: passive acoustic recordings, Ohio, summer 2025 WAVCSV | Tanishka Wani, Vedant Patil, Rugved Katole, Bharath Pillai, | CC0-1.0 | public |
| Upper Waiakea Forest Reserve Passive Acoustic Recordings of Hawaiian Forest Birds WAVCSV | Imageomics Institute and ABC Global Center (Banerji N., Prov | CC-BY-4.0 | public |
| Numb 3 Rs WAVJSON Lines | NVIDIA | cc-by-nc-sa-4.0 non-commercial or no-derivatives | public |
| Orcasound - bioacoustic data for marine conservation WAV | Orcasound | https://creativecommons.org/licenses/by-nc-sa/4.… non-commercial or no-derivatives | public |
| Shiraz University Fetal Heart Sounds Database WAV | Reza Sameni and Maryam Samieinasab | PhysioNet Open Access | public |
| The CirCor DigiScope Phonocardiogram Dataset WAV | Jorge Oliveira, Francesco Renna, Paulo Costa, Marcelo Noguei | PhysioNet Open Access | public |
Related topics
- Bioacoustics datasets (26)
- Life Sciences datasets (103)
- CSV datasets (651)
- Physiology datasets (244)
- Speech & Audio datasets (46)