Boston BERDO building energy and emissions disclosure, 2015 to 2024 Parquetloading code checked | City of Boston (Environment Department) | Open Data Commons Public Domain Dedication and… | public |
Carbon and Permafrost Vulnerability to Wildfire v1.0 TIFFloading code checked | luddaludwig via Source Cooperative | MIT | public |
LakeATLAS v1.0 Lake Polygons and Pour Points with Hydro-environmental Attributes JSONloading code checked | Lehner, Messager, Korver and Linke / HydroATLAS; repackaged | CC-BY-4.0 | public |
Moorings - Estuarine and coastal water quality monitoring - Near real time Parquetloading code checked | AODN | http://creativecommons.org/licenses/by/4.0/ | public |
WWF Terrestrial Ecoregions of the World (2017) Parquetloading code checked | cboettig via Source Cooperative | CC-BY-4.0 | public |
EPA Risk-Screening Environmental Indicators CSVloading code checked | U.S. Environmental Protection Agency https://www.epa.gov | US Government work | public |
Japanese Vegetation Map (1/25,000) Parquetloading code checked | hirooimaki via Source Cooperative | not stated | public |
National Wetlands Inventory Parquetloading code checked | giswqs via Source Cooperative | not stated | public |
Non-Floodplain Wetlands Parquetloading code checked | giswqs via Source Cooperative | not stated | public |
North American Camera Trap Images (NACTI) JPEGloading code checked | Tabak et al. via LILA BC | Community Data License Agreement (permissive… | public |
South Australian Algal Bloom Water Testing - Phytoplankton cell counts - Weekly mirror of the SA Government feature service ParquetJSONloading code checked | Government of South Australia (Department for Environment an | Not stated by the publisher; Crown copyright… | public |
United States Protected Areas Database (PAD-US) 3.0 loading code checked | cboettig via Source Cooperative | not stated | public |
WCS Camera Traps JPEGloading code checked | Wildlife Conservation Society via LILA BC | Community Data License Agreement (permissive… | public |
Aerial Seabirds West Africa (UAV orthomosaic) JPEGCSV | Kellenberger, Veen, Folmer and Tuia | CDLA-Permissive-1.0 | public |
Africa industrial asset data: steel, cement, coal, power, paper and pulp, brick kilns and waste (APAD)
| APAD (Asset-level Priority Action Dataset) | ODC-By 1.0 (Open Data Commons Attribution) | public |
Africa Soil Information Service (AfSIS) Soil Chemistry
| QED | ODC Open Database License… | public |
Aquatic Macroinvertebrate Images for miniSASS Stream Biomonitoring (13 Groups) JPEG | GroundTruth and International Water Management Institute (IW | CC-BY-4.0 | public |
Barro Colorado Island 50-ha Plot Crown Maps, CanopyRS Preprocessed Tiles: Drone RGB Tree Crowns of a Panamanian Tropical Forest (Smithsonian) Parquet | Vasquez et al. (Smithsonian Tropical Research Institute); pr | CC-BY-4.0 | public |
Beetles as sentinel taxa: NEON carabid specimen imagery paired with drought severity indices CSVPNG | Imageomics Institute | cc-by-4.0 | public |
Biome Health Project Maasai Mara 2018 JPEG | WWF-UK and University College London (Kate Jones) | CDLA-Permissive-1.0 | public |
BIRCH-Trees: UAV imagery benchmark for individual tree height and species estimation
| Jannik Endres, Etienne Laliberte, David Rolnick, Arthur Ouak | cc-by-4.0 | public |
BIRDeep Audio Annotations: Expert-Labeled Bird Song Recordings from AudioMoth Recorders in Doñana National Park, Spain (EBD-CSIC and Universidad de Córdoba) WAVCSV | Estación Biológica de Doñana (CSIC) and Universidad de Córdo | MIT | public |
Bloombio phytoplankton microscopy: 10,433 light-microscopy images across 43 species with bounding boxes Parquet | Bloombio | cc-by-4.0 | public |
Boxes on Bees and Pollen (BeeLivingSensor)
| BeeLivingSensor project | CDLA-Permissive-1.0 | public |
California Small Animals Camera Traps (CDFW) JPEG | California Department of Fish and Wildlife | CC-BY-4.0 | public |
Campylobacter Enrichment Culture UV-Visible Absorbance Spectra with qPCR Labels: 1,540 Tubes from Melbourne Stormwater and Rivers (Food AI Nexus Curation) CSVParquet | Zhang, Schang, Henry and McCarthy; Food AI Nexus curation | CC-BY-4.0 | public |
CanadaFireSat Raw: Sentinel-2, ERA5-Land and MODIS Predictor Archives for High-Resolution Wildfire Forecasting in Canada
| EPFL ECEO lab (Porta, Dalsasso, McCarty, Tuia) | MIT | public |
CanadaFireSat: High-Resolution Multimodal Wildfire Forecasting Benchmark for Canada Parquet | EPFL Environmental Computational Science and Earth Observati | MIT | public |
CarbonPlan Climate & Carbon Data JSON | CarbonPlan | CC BY 4.0 | public |
Cloud-Optimized derivatives of the California Department of Fish and Wildlife Areas of Conservation
| berkeley-dse via Source Cooperative | CC0 | public |
Conservation Drones BIRDSAI (aerial thermal infrared) CSV | Elizabeth Bondi et al. (BIRDSAI) | CDLA-Permissive-1.0 | public |
Coral Reef Soundscapes from a Global Restoration Programme (MARRS): HydroMoth Recordings and Sonotype Detections Parquet | Ben Williams and Kate Jones, University College London | CC-BY-4.0 | public |
Coral Rubble Stabilisation Photogrammetry at the M/V Vogetrader Grounding Site, Oahu (NOAA PIFSC, 2024-2026) JPEG | NOAA Pacific Islands Fisheries Science Center, Ecosystem Sci | CC0-1.0 | public |
CoralscapesV2: Panoptic Segmentation of Red Sea Coral Reefs with 95 Benthic Classes and Fish Instances Parquet | Sauder J., Tuia D. et al. (EPFL ECEO) | Apache-2.0 | public |
DEA Burnt Area Characteristic Layers (Sentinel-2 Near Real-Time, Provisional, Australia) JSONTIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
DEA Fuel Moisture Content (Sentinel-2, Australia) JSONTIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
Desert Lion Conservation Camera Traps (Namibia) JPEG | Desert Lion Conservation Project | CDLA-Permissive-1.0 | public |
Detectree2 Crown Data, CanopyRS Preprocessed Tiles: Manually Delineated Tropical Tree Crowns on Aerial RGB of Danum and Sepilok, Malaysian Borneo Parquet | Ball, Jackson, Hickman and Koay; preprocessed by the CanopyR | CC-BY-4.0 | public |
DOE Marine Energy Data Lake: Data Catalog of the Marine and Hydrokinetic Data Repository
| National Laboratory of the Rockies | Creative Commons Attribution 4.0 United States… | public |
DOE Marine Energy Data Lake: High Resolution Tidal Hindcast (US Tidal) Dataset NetCDF | National Laboratory of the Rockies | Creative Commons Attribution 4.0 United States… | public |
DOE Marine Energy Data Lake: PacWave Site Observations CSVNetCDF | National Laboratory of the Rockies | Creative Commons Attribution 4.0 United States… | public |
DOE Marine Energy Data Lake: TEAMER: Acoustics UW Tidal Turbine
| National Laboratory of the Rockies | Creative Commons Attribution 4.0 United States… | public |
DOE Marine Energy Data Lake: Tidal Resource Data from Sequim Bay Inlet, WA, August 2020 NetCDF | National Laboratory of the Rockies | Creative Commons Attribution 4.0 United States… | public |
DOE Marine Energy Data Lake: Unobtrusive Multi-static Serial LiDAR Imager (UMSLI) Dataset
| National Laboratory of the Rockies | Creative Commons Attribution 4.0 United States… | public |
DOE Marine Energy Data Lake: Water Velocity and Turbulence Data from Sequim Bay, WA, 2016 - 2025 NetCDF | National Laboratory of the Rockies | Creative Commons Attribution 4.0 United States… | public |
Duck Pictures in Wetlands (Finland) JPEG | Basile Marteau and collaborators | CDLA-Permissive-1.0 | public |
EPA EMBER: Expedited Modeling of Burn Events Results, CMAQ inputs, emissions and outputs 2021 to 2025
| U.S. Environmental Protection Agency | US Government public domain (17 U.S.C. 105)… | public |
EuroFlood Index - Satellite-Derived Flood Depth Maps for Europe JSONTIFF | hackl via Source Cooperative | CC-BY-4.0 | public |
Felidae Conservation Fund Camera Traps (San Francisco Bay Area) JPEG | Felidae Conservation Fund | CDLA-Permissive-1.0 | public |
FireFusion WA 1000m Parquet | Tanner O'Rourke | mit | public |
FloodCastBench: High- and Low-Fidelity Flood Inundation Simulations for Flood Forecasting (Australia, UK, Pakistan, Mozambique) TIFF | Qingsong Xu, Yilei Shi, Jie Zhao et al. (FloodCastBench); mi | CC-BY-4.0 | public |
Forest Canopy Height in Mexican Ecosystems (NASA G-LiHT) TIFF | Boise State University (Juan Miguel Requena Mullor, T. Trevo | CDLA-Permissive-1.0 | public |
Forest Typology (ForTy) 2020 v1 TIFF | epoch via Source Cooperative | CC-BY-4.0 | public |
ForestSignal California (1985–2025)
| forestsignal via Source Cooperative | CC-BY-4.0 | public |
Global 100m Projections of Biodiversity Intactness for the years 2017-2025 (v1.1) TIFF | vizzuality via Source Cooperative | CC-BY-4.0 | public |
Global Aboveground Biomass (AGB), 100m by CTrees.org
| CTrees (Yan Yang, Sassan Saatchi et al.) | CC BY 4.0 (https://creativecommons.org/licenses/… | public |
Global Database of Events, Language and Tone (GDELT) CSV | Unmanaged | http://www.gdeltproject.org/about.html#termsofus… | public |
Global Food Twin CSV | earthgenome via Source Cooperative | CC-BY-4.0 | public |
Global Free-Flowing Rivers Connectivity Assessment (Grill et al. 2019), GeoParquet PNGJSON | Grill, Lehner, Thieme et al.; repackaged by nthh | CC-BY-4.0 | public |
Global Natural and Planted Forests (30m)
| epoch via Source Cooperative | CC-BY-4.0 | public |
Global River Plastic Inputs to the Oceans (Lebreton et al. 2017), GeoParquet JSONParquet | Lebreton et al. (2017); repackaged by nthh | CC-BY-4.0 | public |
GLOBIO 4 Terrestrial Mean Species Abundance (MSA) Biodiversity Intactness, 2015 and SSP 2050 Scenarios Parquet | PBL Netherlands Environmental Assessment Agency (Schipper et | CC-BY-4.0 | public |
GOBAI-O2 v2.3 Global Ocean Interior Dissolved Oxygen, Monthly 2004-2024 (Icechunk)
| Sharp et al. (NOAA PMEL / NCEI GOBAI-O2); Icechunk by fish-p | CC0-1.0 | public |
Grid Algorithms and Data Analytics Library (GADAL) CSV | National Renewable Energy Laboratory | Creative Commons Attribution 3.0 United States… | public |
Hawaii Ground Beetles: NEON PUUM Carabid Specimen Images with Elytra and Pronotum Measurements PNGCSV | Imageomics Institute and AI and Biodiversity Change Global C | CC-BY-4.0 | public |
HKH Glacier Mapping (ICIMOD, Landsat 7 and SRTM)
| International Centre for Integrated Mountain Development (IC | CDLA-Permissive-1.0 | public |
HydroLAKES v1.0 Global Lake Polygons, GeoParquet JSON | Messager, Lehner et al. / HydroSHEDS; repackaged by nthh | CC-BY-4.0 | public |
Indo-Gangetic Plain Industrial Pollution Asset Data: Brick Kilns, Cement, Steel, Pulp and Paper, Power and Waste Sites CSV | APAD Asset-Data project | ODC-By-1.0 | public |
InsectSet459: 26,399 audio recordings of 459 Orthoptera and Cicadidae species Parquet | InsectSet459 authors | cc-by-4.0 | public |
Island Conservation Camera Traps
| Island Conservation | CDLA-Permissive-1.0 | public |
Izembek Lagoon Waterfowl Aerial Imagery (Alaska) JPEG | U.S. Geological Survey Alaska Science Center | CC0-1.0 | public |
JRC GloFAS Global Flood Hazard Maps JSONJPEG | nlebovits via Source Cooperative | CC-BY-4.0 | public |
Lindenthal Camera Traps (RGB-D stereo video)
| University of Bonn (Timm Haucke, Volker Steinhage) | CDLA-Permissive-1.0 | public |
Mangrove Aboveground and Belowground Biomass and Soil Carbon Stocks in Côte d’Ivoire (Fresco and Sassandra) with Sentinel-1 and Sentinel-2 Bands (data354) CSV | Kouassi, Zapfack, Temfack, Fonlladosa and Kone (data354) | CC-BY-4.0 | public |
Mesic Analysis Platform: Wet Meadow, Spring and Riparian Persistence across the Sagebrush Biome (H3, GeoParquet) Parquet | Working Lands for Wildlife and University of Montana NTSG (M | MIT | public |
Meta CHM v2 TIFF | tge-labs via Source Cooperative | CC-BY-4.0 | public |
METRAQ: Madrid Hourly Air Quality, Meteorology and Traffic Dataset (2001-2024) CSV | David María-Arribas, Alejandra Abalo-García, Antonio S. Mont | MIT | public |
MIT Sea Grant River Herring (FishEye underwater video) JSONPNG | MIT Sea Grant (Robert Vincent, Zhongqi Chen) | CDLA-Permissive-1.0 | public |
MMLA Mpala: annotated drone video frames of giraffes and two zebra species, Kenya
| Imageomics Institute | cc0-1.0 | public |
MMLA Ol Pejeta: annotated drone video frames of plains zebras from the WildWing system
| Imageomics Institute | cc0-1.0 | public |
Multi-perspective plains zebras: four drone-swarm missions on one synchronised timebase CSV | Edouard Rolland et al. | cc-by-4.0 | public |
MusselGooseneckSeg: Drone Imagery Segmentation of Mussels and Gooseneck Barnacles in the Rocky Intertidal (Hakai Institute)
| Hakai Institute | CC-BY-4.0 | public |
MusselSeg: Drone Imagery Semantic Segmentation of Rocky Intertidal Mussel Beds, British Columbia and California (Hakai Institute)
| Hakai Institute; University of California Santa Cruz | CC-BY-4.0 | public |
NASA FIRMS Portolan Catalog Parquet | portolan-mirrors via Source Cooperative | CC0-1.0 | public |
NatCap Landscape Efficiency Frontiers Parquet | cboettig via Source Cooperative | CC0-1.0 | public |
NEON Tree Crowns, DeepTreeAttention Edition: 41,738 Species-Labelled Crowns at 38 NEON Sites
| Weecology lab, University of Florida | CC-BY-4.0 | public |
NeonTreeEvaluation Benchmark, CanopyRS Preprocessed Tiles: Individual Tree Crown Boxes on NEON Airborne RGB Imagery Parquet | Weinstein, Marconi and White (weecology); preprocessed by th | CC-BY-4.0 | public |
NES Plankton IFCB 2022: 97,026 Labeled Imaging FlowCytobot Images in 155 Classes from the Northeast US Shelf Parquet | Sosik Lab, Woods Hole Oceanographic Institution | CC-BY-4.0 | public |
New Zealand Wildlife Thermal Imaging (Cacophony Project) HDF5 | The Cacophony Project | CDLA-Permissive-1.0 | public |
Nkhotakota Camera Traps (Malawi) JPEG | Cara Appel, USDA Forest Service, African Parks and DNPW Mala | CDLA-Permissive-1.0 | public |
NOAA Arctic Seals 2019 (Kotzebue aerial RGB and thermal) CSV | NOAA Alaska Fisheries Science Center | CDLA-Permissive-1.0 | public |
NOAA Puget Sound Nearshore Fish (underwater video frames)
| NOAA Northwest Fisheries Science Center | CDLA-Permissive-1.0 | public |
NREL MOIS Measurements of the NWEI Azura Wave Energy Converter at the Hawaii Wave Energy Test Site (WETS), 2015-2018
| National Renewable Energy Laboratory (MOIS); Northwest Energ | CC-BY-4.0 | public |
Ohio Small Animals Camera Traps (AHDriFT) JPEG | The Ohio State University (Greg Lipps) | CDLA-Permissive-1.0 | public |
Oregon Critters Camera Traps JPEG | USDA Forest Service Pacific Northwest Research Station (Cara | CDLA-Permissive-1.0 | public |
Orinoquia Camera Traps (Colombia) JPEG | Juliana Velez et al. | CDLA-Permissive-1.0 | public |
Phenology Normal Hawaii: PhenoCam Green Chromatic Coordinate Time Series of Individual Tree Crowns at NEON PUUM CSV | Imageomics Institute (Jianyang Gu, Faye Xie, Colby Stakun-Pi | CC-BY-4.0 | public |
PUUM passive acoustic recordings: unlabelled Hawaiian bird audio from Pu'u Maka'ala Natural Area Reserve CSV | Imageomics Institute | cc-by-4.0 | public |
PyGEM Projections of 21st-Century Glacier Change in Alaska's National Parks Parquet | David Rounce, Brandon Tober, Doug Brinkerhoff, Michael Loso, | CC-BY-4.0 | public |
Quebec Trees Dataset, CanopyRS Preprocessed Tiles: UAV RGB Tree Crowns of a Temperate Forest through Autumn Leaf Phenology Parquet | Cloutier, Germain and Laliberté; preprocessed by the CanopyR | CC-BY-4.0 | public |
Rocky Mountain Snowpack: Snow Crystal, Profile and Core Imagery from Colorado Snowpits JSON LinesPNG | Rocky Mountain Digerati (RMDig.ai) | CC-BY-4.0 | public |
SatPM2.5
| Atmospheric Composition Analysis Group, Washington Universit | CC-BY-4.0 (stated on satpm.org V6.GL.03 page… | public |
Sea Star Re-ID 2023
| Oscar Wahltinez and Sharon Wahltinez | CDLA-Permissive-1.0 | public |
Sea Turtle Breathing Behavior Raw Video: 42 Daytime Recordings of Rehabilitating Turtles in Tanks (University of Zagreb LABUST and Israel Sea Turtle Rescue Center) MP4 | Barišić, Levi, Mišković and Diamant (University of Zagreb, I | CC-BY-4.0 | public |
Secondary Forest Brazil TIFF | ybyra-br via Source Cooperative | CC-BY-4.0 | public |
SelvaBox: 83,000 Tropical Tree Crown Bounding Boxes on 4.5 cm Drone Orthomosaics from Brazil, Ecuador and Panama (CanopyRS) Parquet | SelvaBox / CanopyRS authors | CC-BY-4.0 | public |
Snapshot Safari 2024 Expansion JPEG | Snapshot Safari (Smithsonian Institution) | CDLA-Permissive-1.0 | public |
Snapshot Safari South Africa and Kenya Reserves (Karoo, Kgalagadi, Enonkishu, Camdeboo, Mountain Zebra, Kruger) JPEG | Snapshot Safari (University of Minnesota) | CDLA-Permissive-1.0 | public |
Snow Water Equivalent (SWE) Forecasting Training Data: SNOTEL, gridMET, SRTM Terrain and MODIS Snow Cover (Western US) CSV | Ziheng Sun, Justin Pflug, Nicoleta Cristea et al. (Geoweaver | CC-BY-4.0 | public |
Soneva Coral Reef Time-Series Photogrammetry: 23 Co-Registered 3D Surveys of Restoration Plots, Maldives CSV | Soneva Conservation and Sustainability Maldives and Wildflow | CC-BY-4.0 | public |
SPARTAN Data CSV | The Atmospheric Composition Analysis Group | SPARTAN data is licensed under [CC BY… | public |
Structures Damaged by Wildfire in California 2020-2022: Cal Fire Damage Inspection Images Parquet | Kevin Luo, with data from the California Department of Fores | CC-BY-4.0 | public |
Subalpine Coniferous Forest Vegetation Segmentation: 11,336 DJI Mavic 2 Drone Image Chips with Pixel Masks, Wanglang Nature Reserve, China (AgML Mirror) Parquet | Weibo Shi; Hugging Face mirror by Project-AgML | CC-BY-4.0 | public |
SWAN Ocean Surface Wave Hindcast 1979-2020, US East Coast, Gulf of Mexico, Puerto Rico and US Virgin Islands (raw model output)
| Sandia National Laboratories (Meuris, Ahn, Neary); DOE Water | CC-BY-4.0 | public |
Sweet Corals: Coral Reef 3D Photogrammetry Surveys (Indonesia) JPEG | wildflow.ai and University of Derby (Michael Sweet) | CC-BY-4.0 | public |
SWG Camera Traps 2018-2020 (Northern and Central Annamites, Vietnam and Laos)
| IUCN SSC Asian Wild Cattle Specialist Group's Saola Working | CDLA-Permissive-1.0 | public |
The Wildland Almanac - California TIFF | wildland-almanac via Source Cooperative | CC-BY-4.0 | public |
The Wildland Almanac - CONUS TIFF | wildland-almanac via Source Cooperative | CC-BY-4.0 | public |
The Wildland Almanac - Treatment Scenarios TIFF | wildland-almanac via Source Cooperative | CC-BY-4.0 | public |
The Wilds bioacoustic monitors: passive acoustic recordings, Ohio, summer 2025 WAVCSV | Tanishka Wani, Vedant Patil, Rugved Katole, Bharath Pillai, | CC0-1.0 | public |
The Wilds camera traps: images and video from four trap stations, Ohio, summer 2025 CSVJPEG | Imageomics Institute | cc0-1.0 | public |
TORRENT: CONUS Flash-Flood Benchmark of Episode-Gauge-Watershed Testbeds JSONParquet | Songkun Yan, Yang Hong, Meihong Ma et al. (University of Okl | CC-BY-4.0 | public |
Trail Camera Images of New Zealand Animals JPEG | New Zealand trail camera projects (contact Joris Tinnemans) | CDLA-Permissive-1.0 | public |
UNSW Predators Camera Traps (Myall Lakes, New South Wales) JPEG | University of New South Wales (Neil Jordan, Brendan Alting) | CDLA-Permissive-1.0 | public |
Vibrio parahaemolyticus in Gulf of St. Lawrence Oysters: 2,415 CFIA Test Results with Sea Surface Temperature, Salinity and Chlorophyll (Food AI Nexus Curation) CSVParquet | Chapman, Lieske, Richards, Clements and Kurek; Food AI Nexus | CC0-1.0 | public |
Visual WetlandBirds Dataset: Videos of 13 Wetland Bird Species with Behavior and Species Bounding-Box Labels, Alicante, Spain (University of Alicante) MP4JSON Lines | Rodriguez-Juan et al. (University of Alicante) | CC-BY-4.0 | public |
WABAD: World Annotated Bird Acoustic Dataset (3-second segments) Parquet | Cristian Perez-Granados, Esther Sebastian-Gonzalez et al.; c | CC-BY-4.0 | public |
Wild Me Individual Animal Re-identification Sets (leopard, hyena, beluga, whale shark, zebra and giraffe)
| Wild Me | CDLA-Permissive-1.0 | public |
WildWing Deployment: Autonomous Drone Video and Telemetry of Giraffes, Zebras and Przewalski's Horses at The Wilds
| Imageomics Institute, The Ohio State University (Kline et al | CC0-1.0 | public |
WNI Giraffes Keypoints (Masai giraffe photogrammetry)
| Wild Nature Institute | CDLA-Permissive-1.0 | public |
WorldTensor GeoZarr: 757 harmonized Earth system variables on a 0.25 degree global grid, 1900-2025 (Rodriguez-Pardo and Tavoni, Taylor Geospatial, Source Cooperative)
| Carlos Rodriguez-Pardo and Massimo Tavoni (data); Taylor Geo | CC-BY-4.0 | public |
WRI/Google DeepMind Global Drivers of Forest Loss (1km)
| epoch via Source Cooperative | CC-BY-4.0 | public |
WSU Lynx Camera Traps (Washington, 2016-2017) JPEG | Washington State University (Daniel Thornton) | CDLA-Permissive-1.0 | public |
30×30 state-level conservation policy implementation and progress across the United States Parquet | cassiebuhler via Source Cooperative | not stated | public |
Agri-environmental Semantic Segmentation of LUCAS landscape photos JPEG | jrc-lucas via Source Cooperative | not stated | public |
Agroforestry Tree Species Identification (India, Multimodal) JSONCSV | planet via Source Cooperative | not stated | public |
Alaska Longline Sablefish Survey Catch Records, Japan-US 1979-1994 and US 1988-present
| NOAA Alaska Fisheries Science Center, Auke Bay Laboratories | Public Domain | public |
Alaska ShoreZone Ground Stations: Intertidal Species, Geomorphology and Beach Measurements
| NOAA Alaska Fisheries Science Center, Auke Bay Laboratories | Public Domain | public |
Alaska Small-Mesh (Shrimp) Trawl Survey Catch Table, 1953 onward (NOAA AFSC and ADF&G)
| NOAA Alaska Fisheries Science Center, RACE Shellfish Assessm | Public Domain | public |
Archival Tag Depth and Temperature Records from Atka Mackerel, Seguam and Tanaga Passes, Aleutian Islands, 2000-2004
| NOAA Alaska Fisheries Science Center, RACE Groundfish Assess | Public Domain (US Government work) | public |
Archival Tag Depth and Temperature Records from Eastern Bering Sea Red King Crab, 2009-2010
| NOAA Alaska Fisheries Science Center, RACE Groundfish Assess | Public Domain (US Government work) | public |
Archival Tag Depth and Temperature Records from Eastern Bering Sea Snow Crab, 2010-2012
| NOAA Alaska Fisheries Science Center, RACE Groundfish Assess | Public Domain | public |
Archival Tag Depth and Temperature Records from Pacific Cod, Kodiak and Eastern Bering Sea, 2001-2005
| NOAA Alaska Fisheries Science Center, RACE Groundfish Assess | Public Domain | public |
Caltech Camera Traps JPEG | Sara Beery, Grant Van Horn, Pietro Perona (Caltech) via LILA | Community Data License Agreement (permissive… | public |
Canopy Height and Above Ground Biomass TSV | giswqs via Source Cooperative | not stated | public |
Carbon Stocks of Individual Trees in African Drylands: Allometry and Output Data -- Cloud formats TIFF | cboettig via Source Cooperative | not stated | public |
Channel Islands Camera Traps JSON | The Nature Conservancy via LILA BC | Community Data License Agreement (permissive… | public |
Climate and Economic Justice Screening Tool (cloud-native formats)
| cboettig via Source Cooperative | not stated | public |
Conservation Policy Spending in Federal Legislation
| cboettig via Source Cooperative | not stated | public |
East Coast Community Ocean Forecast System (ECCOFS) NetCDF | Rutgers University, UC Santa Cruz, Fathom Science and NOAA N | NOAA data disseminated through NODD are open to… | public |