TIFF datasets
434 public TIFF datasets in the Scigantic catalog, from providers including Geoscience Australia (Digital Earth Australia), Digital Earth Africa and Malaria Atlas Project (Telethon Kids Institute / Curtin Univ. 434 can be read without an account, and 322 carry an open license (4 are non-commercial or no-derivatives). Common formats: JSON, JPEG and CSV. 64 have loading code that was run against a real file. Each opens in a hosted Jupyter notebook with the data mounted, so nothing has to be downloaded first.
| Dataset | Provider | License | Access |
|---|---|---|---|
| A region-wide, multi-year set of crop field boundary labels for Africa TIFFloading code checked | The Agricultural Impacts Research Group | [Planet NICFI participant license… | public |
| Anterograde tracing of spinal afferent innervation in flat-mounts of the rat atria TIFFloading code checked | Jichao Ma, Ariege (Gigi) Bizanti, Andrew Kwiat, et al. | CC-BY 4.0 | public |
| Antibodies tested in the colon – Human TIFFloading code checked | Simon Brookes, Michael Schemann, Pu-Qing Yuan, et al. | CC-BY 4.0 | public |
| ArcticDEM JSONTIFFloading code checked | Polar Geospatial Center | [Creative Commons Attribution 4.0 International… | public |
| Auckland 0.075 m Urban Aerial Orthophotos, 2024-2025 Flying Season (RGB), LINZ / Auckland Council JSONTIFFloading code checked | Toitū Te Whenua Land Information New Zealand (LINZ); Aucklan | CC-BY-4.0 | public |
| CAncer MEtastases in LYmph nOdes challeNge (CAMELYON) Dataset TIFFCSVloading code checked | Radboud University Medical Center | CC0 | public |
| CanElevation - Canada Digital Elevation Models TIFFloading code checked | Natural Resources Canada | [Open Government License (OGL)](https://open.can… | public |
| Carbon and Permafrost Vulnerability to Wildfire v1.0 TIFFloading code checked | luddaludwig via Source Cooperative | MIT | public |
| CHIRPS Dekad Version 3 TIFFloading code checked | wfp via Source Cooperative | CC-BY-4.0 | public |
| CHIRPS Dekad Version 3 (Preliminary) TIFFloading code checked | wfp via Source Cooperative | CC-BY-4.0 | public |
| CHIRPS v3.0: quasi-global rainfall, 1981 to present, 0.05 degree (monthly and annual) TIFFloading code checked | Climate Hazards Center, UC Santa Barbara | CC-BY-4.0 | public |
| CyCIF Immune Profiling of Checkpoint Inhibitor Skin Adverse Events (Maliga et al. 2024) TIFFloading code checked | Laboratory of Systems Pharmacology, Harvard Medical School; | CC-BY-4.0 | public |
| Data to Science Catalog TIFFloading code checked | Geospatial Data Science Lab at Purdue University | CC-BY-SA-4.0 (https://creativecommons.org/licens… | public |
| DEA Geometric Median and Median Absolute Deviation, Landsat 8/9 Annual (GeoMAD, Australia) JSONTIFFloading code checked | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Sentinel-2B MSI Analysis Ready Data, Collection 3 (Australia) JSONTIFFloading code checked | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Tasseled Cap Percentiles, Annual (Landsat, Australia) JSONTIFFloading code checked | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| Endorgan-specific Pseudorabies (PRV) infection in mouse kidney and liver TIFFloading code checked | Clara Huesing, Heike Muenzberg, Andrei Derbenev, et al. | CC-BY 4.0 | public |
| Expression of molecular markers in subpopulations of mouse stellate ganglion neurons TIFFloading code checked | Seoeun Lee, Alexandre Lafond, Lori Zeltser | CC-BY 4.0 | public |
| GeoNadir FAIR Data: Open Drone (UAV) Mapping Surveys with Orthomosaics and STAC JSONTIFFloading code checked | GeoNadir | CC-BY-4.0 | public |
| GHS-POP R2023A: Global Gridded Residential Population, 1975 to 2030 at 100 m and 1 km (JRC GHSL) TIFFloading code checked | European Commission Joint Research Centre (JRC), Global Huma | CC-BY-4.0 | public |
| Histology of pig cervical vagus nerve TIFFloading code checked | Megan Settell, Kip Ludwig, Bruce Knudsen, et al. | CC-BY 4.0 | public |
| Human vagus nerve TH- (tyrosine hydroxylase) and ChAT- (choline acetyltransferase) positive fibers TIFFloading code checked | Nicole Pelot, J Ashley Ezzell, Jake Cariello, et al. | CC-BY 4.0 | public |
| Identification of lung innervating sensory neurons and their target specificity in mouse (1) TIFFloading code checked | Justinn Barr, Jamie Verheyden, Xin Sun | CC-BY 4.0 | public |
| Identification of lung innervating sensory neurons and their target specificity in mouse (2) TIFFloading code checked | Jamie Verheyden, Xin Sun | CC-BY 4.0 | public |
| Innervation in human hearts with ischemic cardiomyopathy TIFFloading code checked | Peter Hanna, Kalyanam Shivkumar | CC-BY 4.0 | public |
| Kaguya/SELENE Terrain Camera USGS Lunar DTMs, Version 2.0 (LOLA-Aligned, 2026 Release) TIFFJSONloading code checked | USGS Astrogeology Science Center (J. R. Laura); source data | CC0-1.0 | public |
| Landsat 30+ Barest Earth Mosaic of Australia (Geoscience Australia) TIFFloading code checked | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| Malaria Atlas Project: Plasmodium vivax Parasite Rate (PvPR), 5 km annual maps TIFFloading code checked | Malaria Atlas Project (Telethon Kids Institute / Curtin Univ | CC-BY-3.0 | public |
| Maldives Ecosystem Maps: Per-Island IUCN Ecosystem Typology Segmentation from Sentinel-2 and PlanetScope (Ai2 Global Ecosystems Atlas) TIFFloading code checked | Allen Institute for AI (Ai2), Global Ecosystems Atlas Maldiv | ODC-By-1.0 | public |
| Mapbiomas TIFFloading code checked | tristangruppwri via Source Cooperative | CC-BY-SA-4.0 | public |
| Monosynaptic circuit mapping of iBAT (interscapular brown adipose tissues) in mice TIFFloading code checked | Clara Huesing, rui zhang, Heike Muenzberg | CC-BY 4.0 | public |
| NASA / USGS Controlled THEMIS Mosaics JPEGJSONloading code checked | NASA | [CC0 1.0](https://creativecommons.org/publicdoma… | public |
| NASA / USGS Europa Controlled Observation Mosaics TIFFloading code checked | NASA | [CC0 1.0](https://creativecommons.org/publicdoma… | public |
| NASA / USGS Released HiRISE Digital Terrain Models JPEGTIFFloading code checked | NASA | [CC0 1.0](https://creativecommons.org/publicdoma… | public |
| Neuronal mapping of human lung by immunostaining TIFFloading code checked | Jamie Verheyden, Xin Sun | CC-BY 4.0 | public |
| OpenCell TIFFloading code checked | Chan Zuckerberg Biohub | CC BY 4.0 | public |
| OpenCell on AWS TIFFloading code checked | Chan Zuckerberg Biohub | CC BY-SA 4.0 | public |
| Quantification of Cholera Toxin Subunit Beta (CTb) positive neurons in the coeliac nodose and dorsal root ganglia 1 week after pancreas injection in mice CSVTIFFloading code checked | Rosemary Li, Maria Jimenez-Gonzalez, Sarah Stanley | CC-BY 4.0 | public |
| Quantitation of nodose neurons labelled by retrograde tracing from selective gastric mucosal and gastric muscle injection TIFFloading code checked | Juan Molero, Martin Stebbing, John Furness | CC-BY 4.0 | public |
| RADARSAT-1 TIFFloading code checked | Natural Resources Canada | [Open Government License (OGL)](https://open.can… | public |
| Sentinel-2 Barest Earth Mosaic of Australia (Geoscience Australia) TIFFloading code checked | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| Sentinel-5P TROPOMI Level-2 Formaldehyde (HCHO) over Africa, Daily COGs (Digital Earth Africa) TIFFJSONloading code checked | Digital Earth Africa; ESA Copernicus Sentinel-5P | CC-BY-4.0 | public |
| Sentinel-5P TROPOMI Level-2 Sulfur Dioxide (SO2) over Africa, Daily COGs (Digital Earth Africa) TIFFJSONloading code checked | Digital Earth Africa; ESA Copernicus Sentinel-5P | CC-BY-4.0 | public |
| Topographical mapping of sympathetic postganglionic innervation of the mouse heart TIFFloading code checked | Ariege (Gigi) Bizanti, Yuanyuan Zhang, Mahyar Osanlouy, et a | CC-BY 4.0 | public |
| Trazo Field Boundary Annotations TIFFloading code checked | wri-data-lab via Source Cooperative | CC-BY-4.0 | public |
| VIIRS/NOAA-21 NDVI 16-Day 1 km (VJ213A2 V002), Cloud Optimized GeoTIFF tiles TIFFloading code checked | NASA LP DAAC (Vermote 2026); processed by WFP VAM | CC0-1.0 | public |
| 3D Clouds JSONTIFFloading code checked | taco via Source Cooperative | not stated | public |
| 3D imaging of enteric neurons in mouse TIFFloading code checked | Marthe Howard | Community Data License Agreement – Permissive | public |
| Cell Painting Image Collection TIFFloading code checked | The Broad Institute | CC0 1.0 Universal (CC0 1.0) Public Domain… | public |
| CHIRPS v2.0: quasi-global rainfall, 1981 to present, 0.05 degree (monthly and annual) TIFFloading code checked | Climate Hazards Center, UC Santa Barbara | Open access with citation (no license text… | public |
| Copernicus Digital Elevation Model (DEM) TIFFloading code checked | Sinergise | Custom (see documentation) | public |
| EuroSAT: A Novel Dataset and Deep Learning Benchmark for Land Use and Land Cover Classification JSONTIFFloading code checked | nlebovits via Source Cooperative | not stated | public |
| FTW Field Boundaries TIFFloading code checked | ftw via Source Cooperative | not stated | public |
| Global 30m Height Above Nearest Drainage (HAND) TIFFloading code checked | The Alaska Satellite Facility ASF | Custom (see documentation) | public |
| Global Seasonal Sentinel-1 Interferometric Coherence and Backscatter Data Set TIFFloading code checked | Earth Big Data LLC | Custom (see documentation) | public |
| Japan GeoTIFF DEM for Mapterhorn TIFFloading code checked | smartmaps via Source Cooperative | not stated | public |
| Landsat Collection on Google Cloud TIFFloading code checked | USGS / NASA / Google | Public Domain (USGS) | public |
| new product TIFFJPEGloading code checked | mdsumner via Source Cooperative | not stated | public |
| NOAA National Bathymetric Source Data TIFFloading code checked | NOAA | Custom (see documentation) | public |
| Scottish Public Sector LiDAR Dataset TIFFloading code checked | Joint Nature Conservation Committee | Custom (see documentation) | public |
| Sentinel-2 Cloud-Optimized GeoTIFFs TIFFloading code checked | Element 84 | Custom (see documentation) | public |
| Tasmanian 2 metre Digital Elevation Model TIFFloading code checked | alexgleith via Source Cooperative | not stated | public |
| Trazo Training Data TIFFloading code checked | tristangruppwri via Source Cooperative | not stated | public |
| Vermont Open Geospatial on AWS TIFFloading code checked | Vermont Center for Geographic Information | Public Domain with Attribution | public |
| 10m Annual Land Use Land Cover (9-class) TIFF | Impact Observatory | [CC BY 4.0](https://creativecommons.org/licenses… | public |
| 3D imaging of enteric neurons in a male mouse TIFF | Andrea Kalinoski, Marthe Howard | CC-BY 4.0 | public |
| 3D segmentation of myelinated afferents of the rat bladder in the pelvic nerve TIFF | John-Paul Fuller-Jackson, Peregrine Osborne, Janet Keast | CC-BY 4.0 | public |
| 3D serial block-face scanning electron microscopy (SBF-SEM) imaging of a rat pelvic nerve - Volume 1 TIFF | Adam Blanch, John-Paul Fuller-Jackson, Alicia Yang, et al. | CC-BY 4.0 | public |
| Acquisition of single neurons and regional neuronal samples from the porcine right atrial ganglionic plexus (RAGP) through laser capture microdissection TIFF | Alison Moss, Shaina Robbins, Sirisha Achanta, et al. | CC-BY 4.0 | public |
| Aerial Imagery of Canada: Banff National Park 2025 15 cm RGB-NIR orthophoto mosaic (Parks Canada / NRCan) TIFFPNG | Natural Resources Canada and Parks Canada | OGL-Canada-2.0; Open Government Licence -… | public |
| Aerial Multispectral Drone Surveys of a Sunflower Crop's Lifecycle (2023) JPEGTIFF | Sofia University Faculty of Mathematics and Informatics; SAP | CC-BY-4.0 | public |
| afMLevel: paired raw and levelled atomic force microscopy height images with foreground masks TIFFCSV | Heath AFM Lab | CC-BY-4.0 | public |
| Africa Field Boundary Labels: Additional rasterized field labels and corresponding Planet images TIFF | The Agricultural Impacts Research Group | [Planet NICFI participant license… | public |
| AgERA5 Dekadal Agro-Meteorological Indicators: Maximum Temperature and Reference Evapotranspiration (COG) TIFF | Copernicus Climate Change Service / ECMWF; processed by WFP | CC-BY-4.0 | public |
| AgERA5 Dekadal Anomalies of Maximum Temperature and Reference Evapotranspiration vs 1991-2020 (COG) TIFF | Copernicus Climate Change Service / ECMWF; processed by WFP | CC-BY-4.0 | public |
| Amazonia EO satellite on AWS PNGTIFF | Frederico Liporace | https://creativecommons.org/licenses/by-sa/3.0/ | public |
| Analysis Ready Sentinel-1 Backscatter Imagery TIFFJSON | Indigo Ag, Inc. | The use of these data fall under the terms and… | public |
| Anatomy and histology of the domestic pig in the context of vagus nerve stimulation TIFF | Kip Ludwig, Megan Settell, Nicole Pelot, et al. | CC-BY 4.0 | public |
| Anatomy of the gastric branches of the vagus nerve and immunohistochemical analysis of nerve fibres in the gastric mucosa of the pig TIFF | Lalita Oparija, Madeleine Di Natale, Billie Hunne, et al. | CC-BY 4.0 | public |
| Anterograde tracing of spinal afferent innervation in flat-mounts of the rat stomach TIFF | Jichao Ma, Duyen Nguyen, Jazune Madas, et al. | CC-BY 4.0 | public |
| Antibodies tested in the colon - Pig TIFF | Yvette Tache, Pu-Qing Yuan, Gemma Mazzuoli-Weber, et al. | CC-BY 4.0 | public |
| Antibodies tested in the colon – Mouse TIFF | Lixin Wang, Pu-Qing Yuan, Thomas Gould, et al. | CC-BY 4.0 | public |
| ArcticDEM JSONTIFF | Polar Geospatial Center | [Creative Commons Attribution 4.0 International… | public |
| ASF SAR Data Products for Disaster Events TIFF | The Alaska Satellite Facility ASF | This data falls under the terms and conditions… | public |
| Auckland 0.075 m Near-Infrared Aerial Orthophotos, 2024-2025 Flying Season (RGBNIR), LINZ / Auckland Council JSONTIFF | Toitū Te Whenua Land Information New Zealand (LINZ); Aucklan | CC-BY-4.0 | public |
| BEDMAP3 Antarctic Ice Thickness, Bed and Surface Elevation Grids, 500 m (COG, Kerchunk, Icechunk) TIFFJSON | UK Polar Data Centre (Pritchard et al. 2024); repackaged by | CC-BY-4.0 | public |
| Calcium imaging of mouse dorsal root ganglion (DRG) neurons in response to mechanical stimulation of distal colon and rectum (colorectum) TIFF | Tiantian Guo, Nicholas Deierlein, Bin Feng | CC-BY 4.0 | public |
| CanElevation - Canada Digital Elevation Models TIFF | Natural Resources Canada | [Open Government License (OGL)](https://open.can… | public |
| CanElevation - Canada Digital Elevation Models TIFF | Natural Resources Canada | [Open Government License (OGL)](https://open.can… | public |
| CanElevation - Canada Digital Elevation Models TIFF | Natural Resources Canada | [Open Government License (OGL)](https://open.can… | public |
| CanElevation - Canada Digital Elevation Models TIFF | Natural Resources Canada | [Open Government License (OGL)](https://open.can… | public |
| Capella Space Synthetic Aperture Radar (SAR) Open Dataset TIFFJSON | Capella Space | [CC BY 4.0](https://creativecommons.org/licenses… | public |
| CCRS MODIS albedo over Canada | Albédo MODIS du CCT couvrant le Canada TIFF | Canada Centre for Remote Sensing CCRS, Canada Centre for Map | Creative Commons Licence. Creative Commons BY… | public |
| CCRS MODIS Clear-Sky Composites over Canada at 250 m TIFF | Canada Centre for Remote Sensing (CCRS), Natural Resources C | CC-BY-4.0 | public |
| CHAMMI-75 TIFF | Morgridge Institute for Research | CC BY 4.0 License | public |
| Characterization of adeno associated virus serotypes 4 weeks after pancreas injection in mice CSVTIFF | Rosemary Li, Maria Jimenez-Gonzalez, Sarah Stanley | CC-BY 4.0 | public |
| Characterization of projections of long interneurons in human colon TIFF | Simon Brookes | CC-BY 4.0 | public |
| CHIRP v3 Daily Satellite-only Rainfall, 0.05 degree, 1998 to present (COG) TIFF | Climate Hazards Center, UC Santa Barbara; processed by WFP V | CC-BY-4.0 | public |
| CHIRP v3 Dekadal Satellite-only Rainfall, 0.05 degree, 1981 to present (COG) TIFF | Climate Hazards Center, UC Santa Barbara; processed by WFP V | CC-BY-4.0 | public |
| CHIRPS Daily Version 3 RNL TIFF | wfp via Source Cooperative | CC-BY-4.0 | public |
| CHIRPS Daily Version 3 SAT TIFF | wfp via Source Cooperative | CC-BY-4.0 | public |
| CHIRPS Daily Version 3 SAT (Preliminary) TIFF | wfp via Source Cooperative | CC-BY-4.0 | public |
| CHIRPS3-GEFS Dekad Forecast TIFF | wfp via Source Cooperative | CC-BY-4.0 | public |
| Chronic intermittent hypoxia remodels catecholaminergic innervation in mouse atria TIFF | Ariege (Gigi) Bizanti, Yuanyuan Zhang, Zulema Toledo, et al. | CC-BY 4.0 | public |
| CLARITY and 3D imaging with high resolution and deep scanning of innervation in the pig colon by using SP8 DIVE fully tunable spectral multiphoton microscope TIFF | Pu-Qing Yuan, Yvette Tache | CC-BY 4.0 | public |
| CLARITY and three-dimensional (3D) imaging of the mouse and porcine colonic innervation TIFF | Pu-Qing Yuan, Lixin Wang, Million Mulugeta, et al. | CC-BY 4.0 | public |
| Classes of neurons in human colonic myenteric plexus TIFF | Simon Brookes, Nan Chen, Adam Humenick | CC-BY 4.0 | public |
| Cloud to Street - Microsoft Flood and Clouds Dataset PNGTIFF | Radiant Earth Foundation | CC-BY-4.0 https://creativecommons.org/licenses/b… | public |
| Correlated electrophysiological immunohistochemical and morphological properties of proximal colon myenteric neurons JPEGTIFF | Rachel Gwynne, Katerina Koussoulas | CC-BY 4.0 | public |
| CV4A Kenya Crop Type Competition Dataset: Sentinel-2 time series with PlantVillage field labels, Kenya 2019 (Radiant Earth Foundation) TIFF | Radiant Earth Foundation and PlantVillage | CC-BY-SA-4.0 | public |
| CyCIF and H&E Whole-Slide Images of Primary Prostate Cancer Immune Clusters (Amiryousefi, Wala et al. 2026) TIFF | Amiryousefi, Wala, Lin et al.; Sorger Lab, Harvard Laborator | CC-BY-4.0 | public |
| CyCIF Images of Bmal1-Perturbed Melanoma (Zhang et al. 2023) TIFFCSV | Laboratory of Systems Pharmacology, Harvard Medical School | CC-BY-4.0 | public |
| Cyto- and chemoarchitecture of the rat spinal cord TIFF | John-Paul Fuller-Jackson, Peregrine Osborne, Janet Keast | CC-BY 4.0 | public |
| Dalberg Data Insights Uganda Crop Classification: field crop type, yield and pest labels with Sentinel-2 time series, 2017 (Radiant Earth MLHub) TIFF | Dalberg Data Insights; Radiant Earth Foundation | CC-BY-4.0 | public |
| DE Africa Waterbodies Monitoring Service TIFFParquet | Digital Earth Africa | DE Africa makes this data available under the… | public |
| DEA Burnt Area Characteristic Layers (Sentinel-2 Near Real-Time, Provisional, Australia) JSONTIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Coastal Ecosystems: Mangrove, Saltmarsh, Saltflat and Seagrass Maps (Sentinel-2, Australia) JSONTIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Fractional Cover (Landsat Collection 3, Australia) JSONTIFF | Geoscience Australia (Digital Earth Australia); Joint Remote | CC-BY-4.0 | public |
| DEA Fractional Cover Percentiles, Annual (Landsat, Australia) JSONTIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Fuel Moisture Content (Sentinel-2, Australia) JSONTIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Intertidal: Annual Intertidal Elevation and Exposure (Sentinel-2 and Landsat, Australia) JSONTIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Land Cover 30 m (Landsat, Australia, FAO LCCS) TIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Landsat 5 TM Analysis Ready Data, Collection 3 (Australia) JSONTIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Landsat 7 ETM+ Analysis Ready Data, Collection 3 (Australia) JSONTIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Landsat 8 OLI-TIRS Analysis Ready Data, Collection 3 (Australia) JSONTIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Landsat 9 OLI-TIRS Analysis Ready Data, Collection 3 (Australia) JSONTIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Mangroves: Annual Mangrove Canopy Cover (Landsat, Australia) JSONTIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Sentinel-1 Normalised Radar Backscatter, IW VV+VH Gamma0 (Australia, Collection 1) TIFFHDF5 | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Sentinel-2A MSI Analysis Ready Data, Collection 3 (Australia) JSONTIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Sentinel-2C MSI Analysis Ready Data, Collection 3 (Australia) JSONTIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Tidal Composites: Annual High and Low Tide Sentinel-2 Geomedians (Australia) TIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Water Observations Statistics, Annual (Landsat, Australia) JSONTIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Water Observations Statistics, April to October Seasonal (Landsat, Australia) JSONTIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Water Observations Statistics, Multi-Year Summary (Landsat, Australia, 1987 to 2025) JSONTIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DEA Water Observations Statistics, November to March Seasonal (Landsat, Australia) JSONTIFF | Geoscience Australia (Digital Earth Australia) | CC-BY-4.0 | public |
| DHARANI Developing Human-Brain Atlas TIFF | Sudha Gopalakrishnan Brain Centre, IIT Madras | CC-by-4.0 | public |
| Digital Earth Africa - Copernicus Global Land Service - Lake Water Quality JSONTIFF | Digital Earth Africa | DE Africa makes this data available under the… | public |
| Digital Earth Africa - Copernicus Global Land Service - Lake Water Quality JSONTIFF | Digital Earth Africa | DE Africa makes this data available under the… | public |
| Digital Earth Africa - Copernicus Global Land Service - Lake Water Quality TIFF | Digital Earth Africa | DE Africa makes this data available under the… | public |
| Digital Earth Africa - Copernicus Global Land Service - Lake Water Quality JSONTIFF | Digital Earth Africa | DE Africa makes this data available under the… | public |
| Digital Earth Africa - Copernicus Global Land Service - Lake Water Quality JSONTIFF | Digital Earth Africa | DE Africa makes this data available under the… | public |
| Digital Earth Africa ALOS PALSAR, ALOS-2 PALSAR-2 and JERS-1 JSONTIFF | Digital Earth Africa | Data is available for free under the [terms of… | public |
| Digital Earth Africa Cropland Extent Map (2019) JSONTIFF | Digital Earth Africa | DE Africa makes this data available under the… | public |
| Digital Earth Africa Fractional Cover JSONTIFF | Digital Earth Africa | DE Africa makes this data available under the… | public |
| Digital Earth Africa Fractional Cover JSONTIFF | Digital Earth Africa | DE Africa makes this data available under the… | public |
| Digital Earth Africa GeoMAD JSONTIFF | Digital Earth Africa | DE Africa makes this data available under the… | public |
| Digital Earth Africa GeoMAD JSONTIFF | Digital Earth Africa | DE Africa makes this data available under the… | public |
| Digital Earth Africa GeoMAD JSONTIFF | Digital Earth Africa | DE Africa makes this data available under the… | public |
| Digital Earth Africa Global Mangrove Watch TIFFJSON | Digital Earth Africa | DE Africa makes this data available under the… | public |
| Digital Earth Africa Monthly Normalised Difference Vegetation Index (NDVI) Anomaly JSONTIFF | Digital Earth Africa | DE Africa makes this data available under the… | public |
Showing 150 of 434. See all 434 on Explore.
Related topics
- Earth Observation & Geospatial datasets (996)
- Satellite imagery datasets (436)
- JSON datasets (679)
- Neuroscience datasets (3561)
- Remote sensing datasets (228)
- Time series datasets (222)
- LiDAR datasets (113)
- Environmental Science datasets (207)
- Climate & Weather datasets (353)
- Health & Biomedical datasets (330)
- JPEG datasets (163)
- Image segmentation datasets (357)