2-step task reinforcement learning fMRI dataset loading code checked | Weilun Ding | CC0 | public |
7T fMRI Resting-state Dataset loading code checked | Jiahe Zhang | CC0 | public |
A behavioral, clinical and brain imaging dataset with focus on emotion regulation of females with fibromyalgia loading code checked | Thania Balducci | CC0 | public |
A multi-modal human neuroimaging dataset for data integration: simultaneous EEG and fMRI acquisition during a motor imagery neurofeedback task: XP2 loading code checked | Giulia Lioi | CC0 | public |
A multi-session simultaneous EEG-fMRI dataset with online experience sampling loading code checked | Aaron Kucyi | CC0 | public |
A role for the medial temporal lobe subsystem in guiding prosociality: the effect of episodic processes on willingness to help others loading code checked | Brendan Gaesser | CC0 | public |
ABSeqfMRI loading code checked | Samuel Planton* | CC0 | public |
ACCsubregions_data loading code checked | Camila Dias | CC0 | public |
Acute effects of efferent and afferent vagus nerve stimulation (VNS) on neural activity accessed with functional Magnetic Resonance Imaging (fMRI) in rats (Part 2) NIfTIloading code checked | Jiayue Cao, Terry Powley, Zhongming Liu, et al. | CC-BY 4.0 | public |
An fMRI dataset during a passive natural language listening task loading code checked | Amanda LeBel | CC0 | public |
An fMRI dataset during sequential color qualia similarity judgments loading code checked | Takahiro Hirao | CC0 | public |
An fMRI Dataset for Appetite Neural Correlates in People Living with Motor Neuron Disease loading code checked | Jeryn Chang | CC0 | public |
An fMRI Dataset for Concept Representation with semantic feature annotations loading code checked | Shaonan Wang | CC0 | public |
An fMRI dataset for testing semantic language decoders loading code checked | Jerry Tang | CC0 | public |
An fMRI dataset of social and nonsocial reward processing in young adults loading code checked | David V. Smith | CC0 | public |
An fMRI Dataset on Social Reward Processing and Decision Making in Younger and Older Adults loading code checked | David V. Smith | CC0 | public |
An fMRI Investigation of the Neurocognitive Processing of Strategies and Measures loading code checked | Paul Black | CC0 | public |
Atari-style video game learning fMRI loading code checked | Momchil S. Tomov | CC0 | public |
BCCWJ-EEG loading code checked | Yushi Sugimoto | CC0 | public |
BCCWJ-fMRI loading code checked | Yushi Sugimoto | CC0 | public |
Body Motor NIfTIloading code checked | Schellekens, W. | CC0 | public |
Brain mechanisms for processing systematic sound-to-meaning mappings for concrete and abstract concepts loading code checked | Greig de Zubicaray | CC0 | public |
Category-biased neural representations form spontaneously during learning that emphasizes memory for specific instances NIfTIloading code checked | Ashby, S.R. | CC0 | public |
Characterisation of laminar and vascular spatiotemporal dynamics of CBV and BOLD signals using VASO and ME-GRE at 7T in humans loading code checked | Sebastian Dresbach | CC0 | public |
Collaborations and deceptions in strategic interactions revealed by hyperscanning fMRI loading code checked | Siao-Shan Shen | CC0 | public |
Continuous theta-burst stimulation to a lesion network in cervical dystonia: a randomized, double-blind, sham-controlled, pilot trial loading code checked | Morrison-Ham, J. | CC0 | public |
CoSpine Database_pain_dataset loading code checked | Zhaoxing Wei | CC0 | public |
dataset for 7T odor fMRI experiment loading code checked | Toshiki Okumura | CC0 | public |
Dense longitudinal single-subject multimodal MRI dataset acquired via self-administered scanning loading code checked | Evgeny D. Petrovskiy | CC0 | public |
Depression Treatment by Medial Prefrontal Real-Time fMRI Neurofeedback loading code checked | Bezmaternykh DD | CC0 | public |
diffusion_fMRI NIfTIloading code checked | Wiktor Olszowy | CC0 | public |
Effects of environmental enrichment on functional connectivity in C58 mice (adult cohort) loading code checked | Anna L. Farmer | CC0 | public |
fetal-fMRI loading code checked | Saige Rutherford | CC0 | public |
fMRI Dataset for Studying Propofol Anesthesia Mechanisms with Awake Baseline in Mice loading code checked | Ye Bo | CC0 | public |
fMRI Study Dataset loading code checked | Tianze Wang | CC0 | public |
fMRIPrep boot camp -- 7T training dataset loading code checked | Emilie C. Sleight | CC0 | public |
FridayNightLights_Study2 loading code checked | Luke Chang | CC0 | public |
Functional Connectivity of Music-Induced Analgesia in Fibromyalgia loading code checked | Eduardo A. Garza-Villarreal | CC0 | public |
gaze_exp loading code checked | Martin Szinte | CC0 | public |
Head-to-Ball Impacts in Collegiate Soccer Players loading code checked | DC Monroe | CC0 | public |
Highresolution developement loading code checked | Renzo Huber | CC0 | public |
Identifying and characterizing scene representations relevant for categorization behavior loading code checked | Johannes Singer | CC0 | public |
Imaging the influence of peripheral TRPV1-signaling on cerebral nociceptive processing applying fMRI-based graph theory in a resiniferatoxin rat model JSONNIfTIloading code checked | Isabel Wank | CC0 | public |
Interoception during aging: The heartbeat detection task loading code checked | Olga R. Dobrushina | CC0 | public |
Language Task Battery loading code checked | Bassel Arafat | CC0 | public |
Layer VASO in visual system loading code checked | Renzo Huber | CC0 | public |
Long-term Memory (LTM) for famous Faces, Places, and common Objects loading code checked | Lewis-Peacock, J | CC0 | public |
Memory Guided Visual Search (MGVS) loading code checked | Serra E. Favila | CC0 | public |
Michigan Human Anesthesia fMRI Dataset-1 TSVloading code checked | Zirui Huang | CC0 | public |
Michigan Neural Distinctiveness (MiND) Study loading code checked | Thad A. Polk | CC0 | public |
Mouse_opto_3xTG loading code checked | Francesca Mandino | CC0 | public |
Mouse_opto_INS loading code checked | Francesca Mandino | CC0 | public |
Mouse_rest_KCLtraining loading code checked | Joanes Grandjean | CC0 | public |
multibandACQtests loading code checked | Joset A. Etzel | CC0 | public |
NARPS loading code checked | Rotem Botvinik-Nezer | CC0 | public |
Narratives loading code checked | Samuel A. Nastase | CC0 | public |
Naturalistic Social Mind Neuroimaging Database (NSM) loading code checked | Yijie Zhang | CC0 | public |
Neural reactivity to visual food stimuli is reduced in some areas of the brain during evening hours compared to morning hours: an fMRI study in women loading code checked | Travis D. Masterson | CC0 | public |
Night Owls Scan Club loading code checked | Matthew Mattoni | CC0 | public |
NOD-MEG loading code checked | Guohao Zhang | CC0 | public |
optofMRI_DRN loading code checked | Hiro Taiyo Hamada | CC0 | public |
Optogenetic functional magnetic resonance imaging reveals therapeutic feedforward circuits of the subthalamic nucleus deep brain stimulation in the hemi-parkinsonian rat loading code checked | Yuhui Li | CC0 | public |
Over 100 Task fMRI Dataset loading code checked | Tomoya Nakai | CC0 | public |
PACT_fMRI loading code checked | Harrison Ritz | CC0 | public |
Paingen_placebo loading code checked | Rotem Botvinik-Nezer | CC0 | public |
Pattern Separation beyond the Hippocampus: A High-Resolution Whole-Brain Investigation of Mnemonic Discrimination in Healthy Adults loading code checked | Michelle I. Nash | CC0 | public |
Pre-Post rehabilitation fMRI data of post-stroke patients JSONNIfTIloading code checked | Daminov V. (MD, PhD) | CC0 | public |
Protecting the Aging Brain - fMRI study of the brain in ketosis loading code checked | Botond Antal | CC0 | public |
Psilocybin Precision Functional Mapping (data from Psilocybin desynchronizes the human brain) loading code checked | Subramanian, S. | CC0 | public |
rewardBeast loading code checked | G. Elliott Wimmer | CC0 | public |
Scientific Creativity MRI Dataset loading code checked | Simone A. Luchini | CC0 | public |
SemReps-8K loading code checked | Mitja Nikolaus | CC0 | public |
Single-echo/multi-echo comparison pilot loading code checked | Taylor Salo | CC0 | public |
SoCal Kinesia and Incentivization for Parkinson's Disease (SKIP): Incentivized Reaching loading code checked | Neil M. Dundon | CC0 | public |
Social Reward and Nonsocial Reward Processing Across the Adult Lifespan: An Interim Multi-echo fMRI and Diffusion Dataset loading code checked | David V. Smith | CC0 | public |
Speech disfluencies: Neurophysiological aspect in normal population loading code checked | Ekaterina V. Pechenkova | CC0 | public |
SPfMRS Social Processing Dataset loading code checked | Talitha C. Ford | CC0 | public |
Stanford Emotional Narratives fMRI Dataset loading code checked | Marianne C. Reddan | CC0 | public |
Targeting Dynamic Facial Processing Mechanisms in Superior Temporal Sulcus Using fMRI Neurofeedback loading code checked | Bruno Direito | CC0 | public |
The First Comprehensive Study of Early-Emerging Prosopometamorphopsia loading code checked | Sydney Fortner | CC0 | public |
The impact of handedness on the neural correlates during kinesthetic motor imagery: a FMRI study loading code checked | Monica Crotti | CC0 | public |
The neural representation of visually evoked emotion is high-dimensional, categorical, and distributed across transmodal brain regions loading code checked | Tomoyasu Horikawa | CC0 | public |
The role of REM sleep in neural differentiation of memories in the hippocampus loading code checked | Elizabeth A. McDevitt | CC0 | public |
The role of superstition of cognitive control during neurofeedback training - part 1 loading code checked | Doris Groessinger | CC0 | public |
Think Like an Expert loading code checked | Meir Meshulam | CC0 | public |
TOAM – Trajectory of a Memory Trace. Human episodic memory 7T fMRI dataset loading code checked | Tom Willems | CC0 | public |
Using Functional Magnetic Resonance Imaging to Explore the Flashed Face Distortion Effect loading code checked | Tanya Wen | CC0 | public |
Wanglab vmPFC: Multi-Task fMRI (Emotion Regulation, Gambling, Social, Rest) with Diffusion MRI loading code checked | Dong-Hui Song, Si-Yi Li, Ming-Xue Fu, Guo-Qiu Chen, Yin Wang | CC0-1.0 | public |
Yale Resting State fMRI/Pupillometry: Arousal Study loading code checked | Kangjoo Lee | CC0 | public |
7T fMRI VASO of the human hippocampus
| Haekkinen, Suvi | CC0 | public |
A 5.0T Ultra-High-Field fMRI Dataset for Naturalistic Visual Scene Processing
| Gengchen Ye | CC0 | public |
A common neural code for representing imagined and inferred tastes
| Jason A Avery | CC0 | public |
A comparison of denoising approaches for spoken word production related artefacts in continuous multiband fMRI data
| Angelique Volfart | CC0 | public |
A comparison of resting state functional magnetic resonance imaging to invasive electrocortical stimulation for sensorimotor mapping in pediatric patients
| Jarod L Roland | CC0 | public |
A dataset recording joint EEG-fMRI during affective music listening
| Ian Daly | CC0 | public |
A densely sampled fMRI dataset for investigating food valuation
| Michiyo Sugawara | CC0 | public |
A fMRI neuroimaging dataset of word reading with semantic and phonological localizers in children and adolescents
| Jiuru Wang | CC0 | public |
A geometric shape regularity effect in the human brain: fMRI dataset
| Mathias Sablé-Meyer | CC0 | public |
A high resolution 7-Tesla resting-state fMRI test-retest dataset with cognitive and physiological measures
| Chris Gorgolewski | CC0 | public |
A large-scale fMRI dataset for human action recognition
| Ming Zhou | CC0 | public |
A large-scale fMRI dataset for the visual processing of naturalistic scenes
| Zhengxin Gong | CC0 | public |
A multi-modal human neuroimaging dataset for data integration: simultaneous EEG and fMRI acquisition during a motor imagery neurofeedback task: XP1
| Giulia Lioi | CC0 | public |
A multimodal fMRI dataset unifying naturalistic processes with a rich array of experimental tasks
| Heejung Jung | CC0 | public |
A naturalistic fMRI dataset in response to public speaking
| Bolong Wang | CC0 | public |
A naturalistic fMRI dataset in response to puclic speaking
| Bolong Wang | CC0 | public |
A naturalistic paradigm to investigate post-encoding neural activation patterns in relation to subsequent voluntary and intrusive recall of distressing events
| Renee M Visser | CC0 | public |
A sex-balanced longitudinal developmental resting-state fMRI rat dataset
| Daniel McLoone | CC0 | public |
A synchronized multimodal neuroimaging dataset to study brain language processing
| Shaonan Wang | CC0 | public |
A test-retest fMRI dataset for motor, language and spatial attention functions
| Gorgolewski KJ | CC0 | public |
ABSeqMEG
| Samuel Planton* | CC0 | public |
Acquisition and processing methods of whole-brain layer-fMRI VASO and BOLD: The Kenshu dataset
| Kenshu Koiso | CC0 | public |
Action-related object pairs - fMRI dataset
| Shan Xu | CC0 | public |
Acute effects of efferent and afferent vagus nerve stimulation (VNS) on neural activity accessed with functional Magnetic Resonance Imaging (fMRI) in rats NIfTI | Jiayue Cao, Deborah Jaffey, Bartek Rajwa, et al. | CC-BY 4.0 | public |
Acute effects of gastric electrical stimulation (GES) settings on neural activity accessed with functional magnetic resonance imaging (fMRI) in rats NIfTICSV | Jiayue Cao, Terry Powley, Zhongming Liu, et al. | CC-BY 4.0 | public |
Adaptive recruitment of cortex-wide recurrence for visual object recognition (fMRI)
| Pablo Oyarzo | CC0 | public |
Adjudicating between face-coding models with individual-face fMRI responses
| Johan D Carlin | CC0 | public |
Adult Resting-State fMRI for Three Cortical Scene Systems (Newborn Comparison Sample)
| Yaelan Jung, Daniel D. Dilks (Emory University) | CC0-1.0 | public |
Agreeableness personality trait and social information encoding
| Sandra Arbula | CC0 | public |
AMRI 00-N-0082 natural stimuli
| Mandelkow, Hendrik | CC0 | public |
AMRI 16-N-0031 sleep1
| Picchioni, Dante | CC0 | public |
An Efficient Multifunction fMRI Localizer for High-Level Visual, Auditory, and Cognitive Regions in Humans
| Ammar Marvi | CC0 | public |
An fMRI dataset during a silent movie watching task
| Jerry Tang | CC0 | public |
An fMRI dataset for investigating language control and cognitive control in bilinguals
| Tingting Guo | CC0 | public |
An fMRI dataset for whole-body somatotopic mapping in humans
| Sai Ma | CC0 | public |
An fMRI dataset in response to "The Grand Budapest Hotel", a socially-rich, naturalistic movie
| Matteo Visconti di Oleggio Castello | CC0 | public |
An fMRI dataset in response to large-scale short natural dynamic facial expression videos
| Panpan Chen | CC0 | public |
An fMRI Dataset on Occluded Image Interpretation for Human Amodal Completion Research
| Bao Li | CC0 | public |
An isotropic EPI database for rat brain resting-state fMRI
| Sung-Ho Lee | CC0 | public |
An open fMRI dataset examining the effects of online social and non-social information distraction on global-local attention
| Congcong Liu | CC0 | public |
Analogical reasoning sequential design fMRI
| Jeffrey N. Chiang | CC0 | public |
Animated caricatures fMRI study
| Furl, N | CC0 | public |
Are the ventral anterior temporal lobes involved in accessing conceptual knowledge during spoken word production? fMRI evidence from auditory naming
| Angelique Volfart | CC0 | public |
Associative Learning fMRI 7T Dataset
| Mahdi Enan | CC0 | public |
Associative Learning fMRI 7T Dataset
| Mahdi Enan | CC0 | public |
Associative Prediction of Visual Shape in the Hippocampus
| Kok, P. | CC0 | public |
Auditory and Visual Oddball EEG-fMRI
| Jennifer M Walz | CC0 | public |
Auditory Hemodynamic Response Function (HRF) Fast fMRI with Replication
| Letitia M. Schneider, Isma Zulfiqar, Yaël Balbastre, Lori L. | CC0-1.0 | public |
Auditory localization with 7T fMRI
| Omer Faruk Gulban | CC0 | public |
Balloon Analog Risk-taking Task
| Tom Schonberg | CC0 | public |
BCCWJ-MEG
| Yushi Sugimoto | CC0 | public |
Behavioral interventions for reducing head motion during MRI scans in children
| Deanna J. Greene | PDDL (http://opendatacommons.org/licenses/pddl/) | public |
Behavioral, physiological, and neural signatures of surprise during naturalistic sports viewing
| James Antony | CC0 | public |
Bimodal dataset on Inner speech
| Foteini Liwicki | CC0 | public |
BindingWM
| Anna Zier | CC0 | public |
BOLD variability during cognitive control for an adult lifespan sample
| Jenny R Rieck | CC0 | public |
Braille letters - fMRI
| Marleen Haupt | CC0 | public |
Brain and spinal cord fMRI and qMRI - Single participant
| Caroline Landelle | CC0 | public |
Brain bases for navigating acoustic features - fMRI dataset
| Alexander J Billig | CC0 | public |
Brain Network Mechanisms of Visual Shape Completion
| Brian P Keane | CC0 | public |
BrainBeats
| Hermes D | CC0 | public |